2.36
Showing 1–10 of 22 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-370RS156 15 uF 370 VAC Capacitor w/ Screw Terminals | 15 | 370 | 2.36 | 2.63 | 60 | 67 | |||
|
|
CBB65-370RS206 20 uF 370 VAC Capacitor w/ Screw Terminals | 20 | 370 | 2.36 | 2.62 | 60 | 67 | |||
|
|
CBB65-370RS306 30 uF 370 VAC Capacitor w/ Screw Terminals | 30 | 370 | 2.36 | 3.41 | 60 | 87 | |||
|
|
CBB65-370RS356 35 uF 370 VAC Capacitor w/ Screw Terminals | 35 | 370 | 2.36 | 3.39 | 60 | 86 | |||
|
|
CBB65-370RS406 40 uF 370 VAC Capacitor w/ Screw Terminals | 40 | 370 | 2.36 | 3.77 | 60 | 96 | |||
|
|
CBB65-370RS456 45 uF 370 VAC Capacitor w/ Screw Terminals | 45 | 370 | 2.36 | 3.78 | 60 | 96 | |||
|
|
CBB65-370RS505 5 uF 370 VAC Capacitor w/ Screw Terminals | 5.0 | 370 | 2.36 | 2.60 | 60 | 66 | |||
|
|
CBB65-370RS556 55 uF 370 VAC Capacitor w/ Screw Terminals | 55 | 370 | 2.36 | 4.38 | 60 | 111 | |||
|
|
CBB65-370RS606 60 uF 370 VAC Capacitor w/ Screw Terminals | 60 | 370 | 2.36 | 4.38 | 60 | 111 | |||
|
|
CBB65-440R456 45 uF 440 VAC Capacitor 12248 HC150399 | 45 | 440 | 2.36 | 3.35 | 60 | 85 |
|

