1.77
Showing 11–20 of 24 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-440R755-M2 7.5 uF 440 VAC Capacitor 12107 | 7.5 | 440 | 1.77 | 2.56 | 45 | 65 |
|
||
|
|
CBB65-660R156 15 uF 660 VAC Capacitor | 15 | 660 | 1.77 | 3.94 | 45 | 100 |
|
||
|
|
CBB65-660R405 4 uF 660 VAC Capacitor | 4.0 | 660 | 1.77 | 2.18 | 45 | 55 | |||
|
|
RPC0N556 55 uF 250 VAC Capacitor | 55 | 250 | 1.77 | 3.66 | 45 | 93 | |||
|
|
RPC2N306-M1 30 uF 400/450 VAC Capacitor 9322400300150 180210-172 | 30 | 400 / 450 | 1.77 | 3.58 | 45 | 91 |
|
||
|
|
RPC2N366-M1 36 uF 400/450 VAC Capacitor 9322400360052 | 36 | 400 / 450 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPC2N406-M1 40 uF 400/450 VAC Capacitor 9322400400150 | 40 | 400 / 450 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN0E606M8 60 uF 250 VAC Capacitor | 60 | 250 | 1.77 | 3.70 | 45 | 93 |
|
||
|
|
RPN0F556M8 55 uF 250 VAC Capacitor 9310250550500 | 55 | 250 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN2F306-M1 30 uF 400/450 VAC Capacitor 9312400300500 | 30 | 400 / 450 | 1.77 | 3.66 | 45 | 93 |
|

