1.38
Showing 1–10 of 17 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
BAM202-15MS .02 uF 15000 VDC Capacitor | .02 | 1.38 | 35 |
|
|||||
|
|
CAS-103-20MS .01 uF 20000 VDC Capacitor | .01 | 20000 VDC | 1.38 | 4.30 | 35 | 109 |
|
||
|
|
CAS104-5M .10 uF 5000 VDC Capacitor | .10 | 5000 VDC | 1.38 | 4.30 | 35 | 109 |
|
||
|
|
CAS104-5MS .10 uF 5000 VDC Capacitor | .10 | 5000 VDC | 1.38 | 4.30 | 35 | 109 |
|
||
|
|
CAS254-5M .25 uF 5000 VDC Capacitor | 0.25 | 5000 VDC | 1.38 | 4.29 | 35 | 109 |
|
||
|
|
CBB60B-250M106 10 uF 250 VAC Run Capacitor 4.0″ Wire Leads | 10 | 250 | 1.38 | 2.19 | 35 | 54 | |||
|
|
CBB60B-370F505 5 uF 370 VAC Capacitor | 5 | 370 | 1.38 | 1.77 | 35 | 45 |
|
||
|
|
CD17FX-2X122M35X61 1200 uF 360 VDC Capacitor | 1,200 | 360 | 1.38 | 2.40 | 35 | 61 |
|
||
|
|
CD293-2W561M35X50 560 uF 450 VDC Capacitor | 560 | 450 | 1.38 | 1.97 | 35 | 50 |
|
||
|
|
CD295-2W561M35X50 560 uF 450 VDC Capacitor | 560 | 450 | 1.38 | 1.97 | 35 | 50 |
|

