1.11
Showing all 8 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CAS-204-3M .20 uF 3000 VDC Capacitor | .20 | 3000 VDC | 1.11 | 2.87 | 28 | 73 |
|
||
|
|
F1-220-206 20 uF 220 VAC Capacitor PRECOR ELLIPTICAL K14002-0001 | 20 | 220 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-220-256 25 uF 220 VAC Capacitor PRECOR ELLIPTICAL | 25 | 220 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-240-2755 27 uF 240 VAC Capacitor PRECOR ELLIPTICAL K14002-0004 | 27 | 240 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-240-306 30 uF 240 VAC Capacitor PRECOR ELLIPTICAL K14002-0006 | 30 | 240 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-440-505 5 uF 440 VAC Capacitor PRECOR ELLIPTICAL K14002-0002 | 5.0 | 440 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-440-755 7.5 uF 440 VAC Capacitor PRECOR ELLIPTICAL K14002-0005 | 7.5 | 440 | 1.11 | 4.25 | 28 | 108 | |||
|
|
High Voltage Capacitor 0.033 uF 5000 VDC CCC 4675 Chicago Condenser Corp | 0.033 | 5000 VDC | 1.11 | 2.32 | 28 | 59 |
|

