Microwave Capacitors List

Below is the list of available Capacitance and Voltage for our CH85 high-voltage microwave capacitors.

For immediate quoting, contact us now!

Part Number uF VAC W (in) T (in) H (in) W (mm) T (mm) H (mm)

CH85-2100-104 0.10 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-154 0.15 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-184 0.18 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-224 0.22 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-254 0.25 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-274 0.27 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-454 0.45 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-474 0.47 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-504 0.50 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-554 0.55 2,100 2.03 1.24 2.36 52 31 60
CH85-2100-604 0.60 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-654 0.65 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-694 0.69 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-744 0.74 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-754 0.75 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-804 0.80 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-824 0.82 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-854 0.85 2,100 2.13 1.34 2.95 54 34 75
CH85-2100-884 0.88 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-904 0.90 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-914 0.91 2,100 2.13 1.34 3.15 54 34 80
CH85-2100-954 0.95 2,100 2.13 1.34 3.15 54 34 80
CH85-2100-974 0.97 2,100 2.02 1.24 3.35 51 31 85
CH85-2100-105 1.00 2,100 2.02 1.24 3.35 51 31 85
CH85-2100-1034 1.03 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-1054 1.05 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-115 1.10 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-1144 1.14 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-1154 1.15 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-125 1.20 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-1214 1.21 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-1254 1.25 2,100 2.13 1.34 3.35 54 34 85
CH85-2100-135 1.30 2,100 2.13 1.34 3.35 54 34 85

CH85-2200-1054 1.05 2,200 2.03 1.24 4.33 52 31 115

CH85-2300-104 0.10 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-154 0.15 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-184 0.18 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-224 0.22 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-254 0.25 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-274 0.27 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-474 0.47 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-504 0.50 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-554 0.55 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-604 0.60 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-654 0.65 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-694 0.69 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-744 0.74 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-754 0.75 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-804 0.80 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-824 0.82 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-854 0.85 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-884 0.88 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-904 0.90 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-914 0.91 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-954 0.95 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-974 0.97 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-105 1.00 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-1034 1.03 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-1054 1.05 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-115 1.10 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-1154 1.15 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-125 1.20 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-1214 1.21 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-1254 1.25 2,300 2.13 1.34 3.35 54 34 85
CH85-2300-135 1.30 2,300 2.13 1.34 3.35 54 34 85

CH85-2500-104 0.10 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-154 0.15 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-184 0.18 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-224 0.22 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-254 0.25 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-274 0.27 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-454 0.45 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-474 0.47 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-504 0.50 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-554 0.55 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-604 0.60 2,500 2.03 1.24 2.76 52 31 70
CH85-2500-654 0.65 2,500 2.03 1.24 2.95 52 31 75
CH85-2500-694 0.69 2,500 2.03 1.24 3.34 52 31 85
CH85-2500-744 0.74 2,500 2.03 1.24 3.34 52 31 85
CH85-2500-754 0.75 2,500 2.03 1.24 3.34 52 31 85
CH85-2500-804 0.80 2,500 2.03 1.24 3.94 52 32 100
CH85-2500-824 0.82 2,500 2.03 1.24 3.94 52 31 100
CH85-2500-854 0.85 2,500 2.03 1.24 3.94 52 31 100
CH85-2500-884 0.88 2,500 2.13 1.34 3.94 54 34 100
CH85-2500-904 0.90 2,500 2.13 1.34 3.94 54 34 100
CH85-2500-914 0.91 2,500 2.03 1.24 3.94 52 31 100
CH85-2500-924 0.92 2,500 2.03 1.24 3.94 52 32 100
CH85-2500-954 0.95 2,500 2.03 1.24 4.33 52 32 110
CH85-2500-974 0.97 2,500 2.03 1.24 4.33 52 31 115
CH85-2500-105 1.00 2,500 2.03 1.24 4.33 52 31 115
CH85-2500-1034 1.03 2,500 2.03 1.24 4.33 52 31 115
CH85-2500-1054 1.05 2,500 2.03 1.24 4.33 52 31 115
CH85-2500-115 1.10 2,500 2.03 1.24 4.72 52 32 120
CH85-2500-1154 1.15 2,500 2.03 1.24 4.72 52 32 120
CH85-2500-125 1.20 2,500 2.88 1.87 3.94 73 47 100
CH85-2500-1214 1.21 2,500 2.88 1.87 3.94 73 47 100
CH85-2500-1254 1.25 2,500 2.88 1.87 3.94 73 47 100
CH85-2500-135 1.30 2,500 2.88 1.87 3.94 73 47 100
CH85-2500-205 2.00 2,500 2.76 1.77 4.73 70 45 120

CH85-3000-654 0.65 3,000 2.03 1.24 4.72 52 31 120
CH85-3000-684 0.68 3,000 2.03 1.24 4.72 52 31 120
CH85-3000-924 0.92 3,000 2.03 1.24 4.72 52 31 120
CH85-3000-1054 1.05 3,000 2.03 1.24 4.33 52 31 110
CH85-3000-135 1.30 3,000 2.88 1.77 4.33 73 45 110

CH85-3500-105 1.00 3,500 2.76 1.77 3.94 70 45 100
CH85-3500-1054 1.05 3,500 2.76 1.77 3.94 70 45 100

Dimensions subject to change as design improvements are made. Updated Dimensions will be provided with each Request for Quote.