CH84 Capacitors List

Below is the list of available Capacitance and Voltage for our CH84 high-voltage capacitors.

For immediate quoting, contact us now!

Part Number uF VDC D (in) H (in) D (mm) H (mm)

CH84-102-10M 0.001 10,000 2.00 3.00 51 76
CH84-252-10M 0.0025 10,000 2.00 3.00 51 76
CH84-502-10M 0.005 10,000 2.00 3.00 51 76
CH84-103-10M 0.01 10,000 2.00 3.00 51 76
CH84-253-10M 0.025 10,000 2.00 3.00 51 76
CH84-503-10M 0.05 10,000 2.50 3.50 64 89
CH84-104-10M 0.1 10,000 2.50 4.80 64 121

CH84-102-20M 0.001 20,000 2.00 3.00 51 76
CH84-252-20M 0.0025 20,000 2.00 3.00 51 76
CH84-502-20M 0.005 20,000 2.00 3.50 51 89
CH84-103-20M 0.01 20,000 2.00 3.50 51 89
CH84-183-20M 0.018 20,000 2.50 3.50 64 89
CH84-253-20M 0.025 20,000 2.50 3.50 64 89
CH84-503-20M 0.05 20,000 2.60 3.50 66 89
CH84-104-20M 0.1 20,000 3.60 5.50 91 140

CH84-102-30M 0.001 30,000 2.00 3.00 51 76
CH84-252-30M 0.0025 30,000 2.00 3.00 51 76
CH84-502-30M 0.005 30,000 2.00 3.50 51 89
CH84-103-30M 0.01 30,000 2.50 4.50 64 114
CH84-253-30M 0.025 30,000 2.50 5.50 64 140
CH84-503-30M 0.05 30,000 3.50 5.80 89 146
CH84-104-30M 0.1 30,000 4.50 5.80 114 146

CH84-302-40M 0.003 40,000 2.00 3.50 50 88
CH84-472-40M 0.0047 40,000 2.40 3.50 60 88
CH84-682-40M 0.0068 40,000 2.40 4.40 60 112
CH84-822-40M 0.0082 40,000 2.40 4.70 60 118
CH84-103-40M 0.01 40,000 2.40 5.40 60 138

CH84-252-60M 0.0025 60,000 2.40 7.00 60 178
CH84-602-60M 0.006 60,000 2.40 9.50 60 240
CH84-802-60M 0.008 60,000 2.40 11.00 60 280
CH84-104-60M 0.1 60,000 6.30 11.80 160 300
CH84-204-60M 0.2 60,000 6.30 18.50 160 470
CH84-304-60M 0.3 60,000 6.30 21.30 160 540
CH84-404-60M 0.4 60,000 6.30 24.40 160 620
CH84-504-60M 0.5 60,000 6.30 30.30 160 770

CH84-104-70M 0.1 70,000 6.30 18.50 160 470
CH84-204-70M 0.2 70,000 6.30 21.30 160 540
CH84-304-70M 0.3 70,000 6.30 24.40 160 620
CH84-404-70M 0.4 70,000 6.30 30.30 160 770

CH84-152-80M 0.0015 80,000 2.00 7.00 50 178
CH84-232-80M 0.0023 80,000 2.40 7.00 60 178
CH84-342-80M 0.0034 80,000 2.40 9.00 60 228
CH84-412-80M 0.0041 80,000 2.40 9.50 60 240
CH84-502-80M 0.005 80,000 2.40 11.00 60 280
CH84-104-80M 0.01 80,000 6.30 21.30 160 540
CH84-204-80M 0.2 80,000 6.30 24.40 160 620
CH84-304-80M 0.3 80,000 6.30 30.30 160 770

CH84-172-90M 0.0017 90,000 2.00 10.60 50 270
CH84-272-90M 0.0027 90,000 2.40 10.60 60 270
CH84-402-90M 0.004 90,000 2.40 13.50 60 342
CH84-432-90M 0.0043 90,000 2.40 14.20 60 360
CH84-532-90M 0.0053 90,000 2.40 16.50 60 420
CH84-104-90M 0.1 90,000 6.30 24.40 160 620
CH84-204-90M 0.2 90,000 6.30 30.30 160 770

CH84-104-100M 0.1 100,000 6.30 30.30 160 770

CH84-102-120M 0.001 120,000 2.00 10.60 50 270
CH84-152-120M 0.0015 120,000 2.40 10.60 60 270
CH84-222-120M 0.0022 120,000 2.40 13.50 60 342
CH84-272-120M 0.0027 120,000 2.40 14.20 60 360
CH84-332-120M 0.0033 120,000 2.40 16.50 60 420

CH84-252-160M 0.0025 160,000 2.40 14.20 60 360

 

Dimensions subject to change as design improvements are made. Updated Dimensions will be provided with each Request for Quote.