CBB65 Round (Single Capacitance) List
Below is the list of available Capacitance and Voltage for our CBB65 Round (Single Capacitance Value) capacitors.
For immediate quoting, contact us now!
Part Number | uF | VAC | D (in) | H (in) | D (mm) | H (mm) |
|
||||||
CBB65-240R306 | 30 | 240 | 1.87 | 2.88 | 47 | 73 |
CBB65-240R356 | 35 | 240 | 2.06 | 2.88 | 52 | 73 |
CBB65-240R506 | 50 | 240 | 1.87 | 3.35 | 47 | 85 |
|
||||||
CBB65-250R205 | 2 | 250 | 1.67 | 2.16 | 42 | 54 |
CBB65-250R406 | 40 | 250 | 2.06 | 2.56 | 52 | 65 |
CBB65-250R806 | 80 | 250 | 2.06 | 3.94 | 52 | 100 |
CBB65-250R107 | 100 | 250 | 1.97 | 4.94 | 50 | 125 |
|
||||||
CBB65-370R405 | 4 | 370 | 1.67 | 2.17 | 42 | 55 |
CBB65-370R505 | 5 | 370 | 1.67 | 2.17 | 42 | 55 |
CBB65-370R605 | 6 | 370 | 1.87 | 2.38 | 47 | 60 |
CBB65-370R755 | 7.5 | 370 | 1.87 | 2.36 | 47 | 60 |
CBB65-370R106 | 10 | 370 | 1.87 | 2.37 | 47 | 60 |
CBB65-370R1255 | 12.5 | 370 | 1.87 | 2.38 | 47 | 60 |
CBB65-370R156 | 15 | 370 | 1.87 | 2.95 | 47 | 75 |
CBB65-370R1755 | 17.5 | 370 | 1.87 | 3.94 | 47 | 100 |
CBB65-370R206 | 20 | 370 | 1.87 | 3.94 | 47 | 100 |
CBB65-370R256 | 25 | 370 | 1.87 | 3.94 | 47 | 100 |
CBB65-370R306 | 30 | 370 | 1.87 | 3.94 | 47 | 100 |
CBB65-370R356 | 35 | 370 | 2.07 | 3.94 | 53 | 100 |
CBB65-370R406 | 40 | 370 | 2.07 | 3.94 | 53 | 100 |
CBB65-370R456 | 45 | 370 | 2.06 | 3.94 | 52 | 100 |
CBB65-370R506 | 50 | 370 | 2.07 | 3.94 | 53 | 100 |
CBB65-370R556 | 55 | 370 | 2.07 | 4.92 | 53 | 125 |
CBB65-370R606 | 60 | 370 | 2.07 | 4.92 | 53 | 125 |
CBB65-370R706 | 70 | 370 | 2.07 | 4.75 | 53 | 121 |
CBB65-370R806 | 80 | 370 | 2.07 | 4.75 | 53 | 121 |
CBB65-370R906 | 90 | 370 | 2.59 | 4.94 | 66 | 125 |
CBB65-370R107 | 100 | 370 | 2.56 | 4.01 | 65 | 102 |
CBB65-370R127 | 120 | 370 | 3.06 | 5.25 | 78 | 133 |
|
||||||
CBB65-440R405 | 4 | 440 | 1.87 | 2.56 | 47 | 65 |
CBB65-440R605 | 6 | 440 | 1.87 | 2.38 | 47 | 60 |
CBB65-440R755 | 7.5 | 440 | 1.87 | 2.95 | 47 | 75 |
CBB65-440R106 | 10 | 440 | 1.75 | 3.00 | 44 | 76 |
CBB65-440R156 | 15 | 440 | 1.87 | 3.75 | 47 | 95 |
CBB65-440R206 | 20 | 440 | 1.87 | 3.94 | 47 | 100 |
CBB65-440R256 | 25 | 440 | 1.87 | 3.94 | 47 | 100 |
CBB65-440R306 | 30 | 440 | 2.07 | 3.94 | 53 | 100 |
CBB65-440R356 | 35 | 440 | 2.07 | 4.50 | 53 | 114 |
CBB65-440R406 | 40 | 440 | 2.27 | 3.94 | 58 | 100 |
CBB65-440R406 | 40 | 440 | 2.07 | 4.75 | 53 | 121 |
CBB65-440R506 | 50 | 440 | 2.27 | 4.93 | 58 | 125 |
CBB65-440R506 | 50 | 440 | 2.48 | 3.94 | 63 | 100 |
CBB65-440R506 | 50 | 440 | 2.50 | 3.75 | 64 | 95 |
CBB65-440R556 | 55 | 440 | 2.27 | 4.93 | 58 | 125 |
CBB65-440R556 | 55 | 440 | 2.57 | 4.93 | 65 | 125 |
CBB65-440R606 | 60 | 440 | 2.50 | 3.75 | 64 | 95 |
CBB65-440R806 | 80 | 440 | 2.50 | 4.75 | 64 | 121 |
CBB65-440R117 | 110 | 440 | 2.56 | 5.12 | 65 | 130 |
|
||||||
CBB65-660R205 | 2 | 660 | 1.68 | 2.17 | 43 | 55 |
CBB65-660R305 | 3 | 660 | 1.68 | 2.56 | 43 | 65 |
CBB65-660R405 | 4 | 660 | 1.87 | 2.56 | 47 | 65 |
CBB65-660R655 | 6.5 | 660 | 2.06 | 2.56 | 52 | 65 |
CBB65-660R106 | 10 | 660 | 1.67 | 3.94 | 42 | 100 |
CBB65-660R116 | 11 | 660 | 1.67 | 3.94 | 42 | 100 |
CBB65-660R156 | 15 | 660 | 1.87 | 3.94 | 47 | 100 |
CBB65-660R206 | 20 | 660 | 2.06 | 4.92 | 52 | 125 |
CBB65-660R226 | 22 | 660 | 2.27 | 3.94 | 58 | 100 |
CBB65-660R256 | 25 | 660 | 2.27 | 3.94 | 58 | 100 |
CBB65-660R306 | 30 | 660 | 2.36 | 3.94 | 60 | 100 |
CBB65-660R406 | 40 | 660 | 1.96 | 7.28 | 50 | 185 |
CBB65-660R456 | 45 | 660 | 2.27 | 6.95 | 58 | 177 |
CBB65-660R506 | 50 | 660 | 2.27 | 7.28 | 58 | 185 |
CBB65-660R606 | 60 | 660 | 2.58 | 7.28 | 66 | 185 |
Dimensions subject to change as design improvements are made. Updated Dimensions will be provided with each Request for Quote.