CBB65 Round (Dual Capacitance) List

Below is the list of available Capacitance and Voltage for our CBB65 Round (Dual Capacitance Value) capacitors.

For immediate quoting, contact us now!

Part Number uF VAC D (in) H (in) D (mm) H (mm)

CBB65-370R0320 20 + 3 370 2.07 4.17 53 106
CBB65-370R0325 25 + 3 370 2.07 4.17 53 106
CBB65-370R0525 25 + 5 370 2.07 4.12 53 105
CBB65-370R0330 30 + 3 370 2.07 4.17 53 106
CBB65-440R0330 30 + 3 440 2.07 4.75 53 121
CBB65-370R0530 30 + 5 370 2.07 4.12 53 105
CBB65-370R0335 35 + 3 370 2.07 4.75 53 121
CBB65-440R0335 35 + 3 440 2.07 4.94 53 125
CBB65-370R0535 35 + 5 370 2.07 4.12 53 105
CBB65-370R0535 35 + 5 370 2.07 3.75 53 95
CBB65-440R0535 35 + 5 440 2.27 4.12 58 105
CBB65-440R0635 35 + 6 440 2.07 4.35 53 110
CBB65-440R1040 40 + 10 440 2.27 5.75 58 146
CBB65-370R0340 40 + 3 370 2.07 4.75 53 121
CBB65-440R0340 40 + 3 440 2.27 4.94 58 125
CBB65-370R0540 40 + 5 370 2.07 4.75 53 121
CBB65-370R0540 40 + 5 370 2.07 4.12 53 105
CBB65-370R0540 40 + 5 370 2.27 3.70 58 94
CBB65-370R0540 40 + 5 370 2.27 4.94 58 125
CBB65-440R0540 40 + 5 440 2.27 4.94 58 125
CBB65-440R0540 40 + 5 440 2.27 4.12 58 105
CBB65-440R0640 40 + 6 440 2.07 5.75 53 146
CBB65-370R07E40 40 + 7.5 370 2.07 4.10 53 104
CBB65-370R0345 45 + 3 370 2.07 4.75 53 121
CBB65-370R0545 45 + 5 370 2.07 5.75 53 146
CBB65-440R0545 45 + 5 440 2.27 4.94 58 125
CBB65-440R0545 45 + 5 440 2.50 3.94 64 100
CBB65-440R0645 45 + 6 440 2.07 5.75 53 146
CBB65-370R0350 50 + 3 370 2.07 5.75 53 146
CBB65-370R0550 50 + 5 370 2.07 5.75 53 146
CBB65-440R0550 50 + 5 440 2.27 5.75 58 146
CBB65-440R0550 50 + 5 440 2.50 4.94 64 125
CBB65-370R0650 50 + 6 370 2.27 5.75 58 146
CBB65-440R0650 50 + 6 440 2.07 5.75 53 146
CBB65-440R07E50 50 + 7.5 440 2.27 5.72 58 145
CBB65-440R07E50 50 + 7.5 440 2.65 5.25 67 133
CBB65-440R07E50R 50 + 7.5 440 2.27 5.72 58 145
CBB65-370R1055 55 + 10 370 2.27 5.75 58 146
CBB65-370R0355 55 + 3 370 2.07 5.75 53 146
CBB65-370R0555 55 + 5 370 2.07 5.75 53 146
CBB65-440R0555 55 + 5 440 2.27 5.75 58 146
CBB65-440R0555 55 + 5 440 2.50 5.12 64 130
CBB65-370R07E55 55 + 7.5 370 2.27 5.72 58 145
CBB65-370R1060 60 + 10 370 2.27 5.75 58 146
CBB65-370R1060 60 + 10 370 2.50 3.88 64 98
CBB65-370R0360 60 + 3 370 2.27 5.75 58 146
CBB65-370R0560 60 + 5 370 2.27 5.75 58 146
CBB65-370R0560 60 + 5 370 2.50 4.94 64 125
CBB65-440R0560 60 + 5 440 2.27 5.75 58 146
CBB65-370R07E60 60 + 7.5 370 2.27 5.72 58 145
CBB65-440R07E60 60 + 7.5 440 2.27 5.72 58 145
CBB65-440R07E60 60 + 7.5 440 2.57 4.12 65 105
CBB65-370R0565 65 + 5 370 2.27 4.94 58 125
CBB65-370R0570 70 + 5 370 2.50 5.75 64 146
CBB65-370R1080 80 + 10 370 2.27 5.75 58 146
CBB65-370R1080 80 + 10 370 2.56 4.85 65 123
CBB65-370R0580 80 + 5 370 2.27 5.85 58 149
CBB65-370R0580 80 + 5 370 2.50 5.75 64 146
CBB65-440R0580 80 + 5 440 2.27 5.75 58 146
CBB65-440R0580 80 + 5 440 2.50 5.75 64 146
CBB65-370R07E80 80 + 7.5 370 2.27 5.72 58 145
CBB65-440R07E80 80 + 7.5 440 2.57 5.86 65 149
CBB65-440R07E80R 80 + 7.5 440 2.57 5.86 65 149
CBB65-440R0585 85 + 5 440 2.27 5.75 58 146

Dimensions subject to change as design improvements are made. Updated Dimensions will be provided with each Request for Quote.