Motor Capacitors
Showing 121–130 of 1112 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP250H106J 10 uF 250 VAC Capacitor | 10 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250M106J 10 uF 250 VAC Capacitor 6100-9148 494-00081 494-01054 | 10 | 250 | 1.88 | 0.86 | 1.32 | 48 | 22 | 34 |
|
|
|
ADP250M106J-M2 10 uF 250 VAC Capacitor 6100-9148 494-00081 494-01054 | 10 | 250 | 0.76 | 1.49 | 1.23 | 19 | 38 | 31 |
|
|
|
ADP250M106J-M3 10 uF 250 VAC Capacitor | 10 | 250 | 2.27 | 0.85 | 1.38 | 57.66 | 21.59 | 35.05 | |
|
|
ADP250M106JN 10 uF 250 VAC Capacitor | 10 | 250 | 2.04 | 0.88 | 1.38 | 52 | 22 | 35 |
|
|
|
ADP250M1255J-M1 12.5 uF 250 VAC 3M Capacitor ASC x349u 26-1014-3283-4; 195-562-0405 | 12.5 | 250 | 1.85 | 0.67 | 1.22 | 47 | 17 | 31 |
|
|
|
ADP250M1255J-M4 12.5 uF 250 VAC Capacitor | 12.5 | 250 | 1.87 | 0.88 | 1.19 | 47.50 | 22.35 | 30.23 | |
|
|
ADP250M156J 15 uF 250 VAC Capacitor 6100-9178 | 15 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250M156J-M1 15 uF 250 VAC Capacitor 195-562-0402 | 15 | 250 | 1.85 | 0.79 | 1.30 | 47 | 20 | 33 |
|
|
|
ADP250M205J 2 uF 250 VAC Capacitor | 2 | 250 | 1.27 | 0.50 | 0.90 | 32 | 13 | 23 |
|

