Motor Capacitors
Showing 1121–1130 of 1132 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Type 3 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|
|
Type 3F Capacitor Assortment | - | - | - | - | - | - | - | - | |
|
|
Type 4 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|
|
Type E3708 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|
|
Type HV High Voltage Capacitors – CBB66A-2000V105 1 uF 2000 VAC – M7147 | 1.0 | 2000 | 1.87 | 2.62 | 4.75 | 47.50 | 66.55 | 120.65 | |
|
|
Type HV High Voltage Capacitors – CBB66A-2000V305 – M7148 | 3.0 | 2000 | 1.87 | 2.62 | 4.75 | 47.50 | 66.55 | 120.65 | |
|
|
Type M12 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|
|
Type M3 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|
|
Type M5 Capacitor Assortment | - | - | - | - | - | - | - | - | |
|
|
Type M7 5.0 uF 250 VAC Midwec Capacitor Package 6100-8049 | - | - | - | - | - | - | - | - |

