BAM Capacitors List
Below is the list of available Capacitance and Voltage for our BAM high-voltage capacitors.
For immediate quoting, contact us now!
Part Number | uF | VDC | D (in) | H (in) | D (mm) | H (mm) |
|
||||||
BAM103-5M | 0.01 | 5,000 | 0.75 | 2.00 | 19 | 51 |
BAM303-5M | 0.03 | 5,000 | 1.00 | 2.00 | 25 | 51 |
BAM503-5M | 0.05 | 5,000 | 1.00 | 2.75 | 25 | 70 |
BAM104-5M | 0.1 | 5,000 | 1.00 | 2.00 | 25 | 51 |
BAM304-5M | 0.3 | 5,000 | 1.50 | 3.00 | 38 | 76 |
BAM504-5M | 0.5 | 5,000 | 1.75 | 3.75 | 44 | 95 |
BAM105-5M | 1 | 5,000 | 2.25 | 4.50 | 57 | 114 |
BAM305-5M | 3 | 5,000 | 3.50 | 4.50 | 89 | 114 |
BAM505-5M | 5 | 5,000 | 4.50 | 4.50 | 114 | 114 |
BAM106-5M | 10 | 5,000 | 6.50 | 4.50 | 165 | 114 |
|
||||||
BAM502-10M | 0.005 | 10,000 | 0.50 | 3.00 | 13 | 76 |
BAM103-10M | 0.01 | 10,000 | 0.75 | 3.00 | 19 | 76 |
BAM303-10M | 0.03 | 10,000 | 1.00 | 3.00 | 25 | 76 |
BAM503-10M | 0.05 | 10,000 | 1.25 | 3.00 | 32 | 76 |
BAM104-10M | 0.1 | 10,000 | 1.75 | 3.00 | 44 | 76 |
BAM304-10M | 0.3 | 10,000 | 2.50 | 3.75 | 64 | 95 |
BAM504-10M | 0.5 | 10,000 | 3.25 | 3.75 | 83 | 95 |
BAM105-10M | 1 | 10,000 | 4.25 | 4.50 | 108 | 114 |
BAM305-10M | 3 | 10,000 | 6.50 | 5.50 | 165 | 140 |
BAM505-10M | 5 | 10,000 | 8.00 | 5.50 | 203 | 140 |
|
||||||
BAM302-15M | 0.003 | 15,000 | 0.50 | 3.00 | 13 | 76 |
BAM502-15M | 0.005 | 15,000 | 0.75 | 3.00 | 19 | 76 |
BAM103-15M | 0.01 | 15,000 | 1.00 | 3.00 | 25 | 76 |
BAM303-15M | 0.03 | 15,000 | 1.50 | 3.00 | 38 | 76 |
BAM503-15M | 0.05 | 15,000 | 1.75 | 3.00 | 44 | 76 |
BAM104-15M | 0.1 | 15,000 | 2.25 | 3.75 | 57 | 95 |
BAM304-15M | 0.3 | 15,000 | 3.75 | 3.75 | 95 | 95 |
BAM504-15M | 0.5 | 15,000 | 4.25 | 4.50 | 108 | 114 |
BAM105-15M | 1 | 15,000 | 5.50 | 5.50 | 140 | 140 |
|
||||||
BAM102-20M | 0.001 | 20,000 | 0.50 | 5.50 | 13 | 140 |
BAM302-20M | 0.003 | 20,000 | 0.50 | 5.50 | 13 | 140 |
BAM502-20M | 0.005 | 20,000 | 0.75 | 5.50 | 19 | 140 |
BAM103-20M | 0.01 | 20,000 | 0.75 | 5.50 | 19 | 140 |
BAM303-20M | 0.03 | 20,000 | 1.25 | 5.50 | 32 | 140 |
BAM503-20M | 0.05 | 20,000 | 1.75 | 5.50 | 44 | 140 |
BAM104-20M | 0.1 | 20,000 | 2.25 | 5.50 | 57 | 140 |
BAM304-20M | 0.3 | 20,000 | 3.50 | 7.50 | 89 | 191 |
BAM504-20M | 0.5 | 20,000 | 4.50 | 7.50 | 114 | 191 |
BAM105-20M | 1 | 20,000 | 5.75 | 10.00 | 146 | 254 |
|
||||||
BAM102-30M | 0.001 | 30,000 | 1.50 | 8.00 | 38 | 203 |
BAM302-30M | 0.003 | 30,000 | 0.75 | 5.50 | 19 | 140 |
BAM502-30M | 0.005 | 30,000 | 1.00 | 5.50 | 25 | 140 |
BAM103-30M | 0.01 | 30,000 | 1.25 | 5.50 | 32 | 140 |
BAM303-30M | 0.03 | 30,000 | 2.00 | 5.50 | 51 | 140 |
BAM503-30M | 0.05 | 30,000 | 2.50 | 5.50 | 64 | 140 |
BAM104-30M | 0.1 | 30,000 | 3.00 | 7.50 | 76 | 191 |
BAM304-30M | 0.3 | 30,000 | 5.00 | 7.50 | 127 | 191 |
BAM504-30M | 0.5 | 30,000 | 6.00 | 8.50 | 152 | 216 |
BAM105-30M | 1 | 30,000 | 7.50 | 10.50 | 191 | 267 |
|
||||||
BAM102-40M | 0.001 | 40,000 | 0.75 | 5.75 | 19 | 146 |
BAM302-40M | 0.003 | 40,000 | 1.00 | 5.75 | 25 | 146 |
BAM502-40M | 0.005 | 40,000 | 1.25 | 5.75 | 32 | 146 |
BAM103-40M | 0.01 | 40,000 | 1.50 | 5.75 | 38 | 146 |
BAM303-40M | 0.03 | 40,000 | 2.50 | 5.75 | 64 | 146 |
BAM503-40M | 0.05 | 40,000 | 2.75 | 7.50 | 70 | 191 |
BAM104-40M | 0.1 | 40,000 | 4.00 | 7.50 | 102 | 191 |
BAM304-40M | 0.3 | 40,000 | 6.25 | 8.50 | 159 | 216 |
BAM504-40M | 0.5 | 40,000 | 7.00 | 10.50 | 178 | 267 |
BAM105-40M | 1 | 40,000 | 10.00 | 10.50 | 254 | 267 |
|
||||||
BAM102-50M | 0.001 | 50,000 | 0.75 | 5.75 | 19 | 146 |
BAM302-50M | 0.003 | 50,000 | 1.25 | 5.75 | 32 | 146 |
BAM502-50M | 0.005 | 50,000 | 1.50 | 5.75 | 38 | 146 |
BAM103-50M | 0.01 | 50,000 | 2.00 | 5.75 | 51 | 146 |
BAM303-50M | 0.03 | 50,000 | 2.75 | 7.50 | 70 | 191 |
BAM503-50M | 0.05 | 50,000 | 3.50 | 13.25 | 89 | 337 |
BAM104-50M | 0.1 | 50,000 | 4.50 | 8.50 | 114 | 216 |
BAM304-50M | 0.3 | 50,000 | 7.75 | 8.50 | 197 | 216 |
BAM504-50M | 0.5 | 50,000 | 8.75 | 10.50 | 222 | 267 |
BAM105-50M | 1 | 50,000 | 12.50 | 10.50 | 318 | 267 |
|
||||||
BAM102-75M | 0.001 | 75,000 | 0.75 | 8.50 | 19 | 216 |
BAM302-75M | 0.003 | 75,000 | 1.25 | 8.50 | 32 | 216 |
BAM502-75M | 0.005 | 75,000 | 1.75 | 8.50 | 44 | 216 |
BAM103-75M | 0.01 | 75,000 | 2.25 | 8.50 | 57 | 216 |
BAM303-75M | 0.03 | 75,000 | 3.75 | 8.50 | 95 | 216 |
BAM503-75M | 0.05 | 75,000 | 5.00 | 8.50 | 127 | 216 |
BAM104-75M | 0.1 | 75,000 | 6.00 | 10.75 | 152 | 273 |
BAM304-75M | 0.3 | 75,000 | 9.50 | 12.25 | 241 | 311 |
BAM504-75M | 0.5 | 75,000 | 10.75 | 15.25 | 273 | 387 |
|
||||||
BAM501-100M | 0.0005 | 100,000 | 1.00 | 11.50 | 25 | 292 |
BAM102-100M | 0.001 | 100,000 | 1.00 | 11.50 | 25 | 292 |
BAM302-100M | 0.003 | 100,000 | 1.50 | 11.50 | 38 | 292 |
BAM502-100M | 0.005 | 100,000 | 2.00 | 11.50 | 51 | 292 |
BAM103-100M | 0.01 | 100,000 | 2.75 | 11.50 | 70 | 292 |
BAM303-100M | 0.03 | 100,000 | 4.50 | 11.50 | 114 | 292 |
BAM503-100M | 0.05 | 100,000 | 5.75 | 11.50 | 146 | 292 |
BAM104-100M | 0.1 | 100,000 | 7.00 | 14.75 | 178 | 375 |
BAM304-100M | 0.3 | 100,000 | 11.00 | 16.75 | 279 | 425 |
|
||||||
BAM501-150M | 0.0005 | 150,000 | 1.25 | 17.50 | 32 | 445 |
BAM102-150M | 0.001 | 150,000 | 1.25 | 17.50 | 32 | 445 |
BAM302-150M | 0.003 | 150,000 | 1.75 | 17.50 | 44 | 445 |
BAM502-150M | 0.005 | 150,000 | 2.25 | 17.50 | 57 | 445 |
BAM103-150M | 0.01 | 150,000 | 3.25 | 17.50 | 83 | 445 |
BAM303-150M | 0.03 | 150,000 | 5.00 | 22.00 | 127 | 559 |
BAM503-150M | 0.05 | 150,000 | 6.00 | 22.00 | 152 | 559 |
BAM104-150M | 0.1 | 150,000 | 8.00 | 25.00 | 203 | 635 |
|
||||||
BAM501-200M | 0.0005 | 200,000 | 1.25 | 24.00 | 32 | 610 |
BAM102-200M | 0.001 | 200,000 | 1.25 | 24.00 | 32 | 610 |
BAM302-200M | 0.003 | 200,000 | 2.25 | 24.00 | 57 | 610 |
BAM502-200M | 0.005 | 200,000 | 2.75 | 24.00 | 70 | 610 |
BAM103-200M | 0.01 | 200,000 | 3.75 | 24.00 | 95 | 610 |
BAM303-200M | 0.03 | 200,000 | 5.50 | 30.00 | 140 | 762 |
BAM503-200M | 0.05 | 200,000 | 7.00 | 30.00 | 178 | 762 |
BAM104-200M | 0.1 | 200,000 | 9.25 | 34.00 | 235 | 864 |
Dimensions subject to change as design improvements are made. Updated Dimensions will be provided with each Request for Quote.