ADPS Capacitors List

Below is the list of available Capacitance and Voltage for our ADPS motor run capacitors.

For immediate quoting, contact us now!

Part Number uF VAC W (in) T (in) H (in) W (mm) T (mm) H (mm)

ADPS250 (t) 105J 1 250 1.28 0.51 0.88 33 13 22
ADPS250 (t) 205J 2 250 1.27 0.50 0.90 32 13 23
ADPS250 (t) 305J 3 250 1.48 0.61 1.01 38 15 26
ADPS250 (t) 405J 4 250 1.52 0.66 1.04 39 17 26
ADPS250 (t) 505J 5 250 1.46 0.87 1.34 37 22 34
ADPS250 (t) 605J 6 250 1.54 0.67 1.04 39 17 26
ADPS250 (t) 755J 7.5 250 1.56 0.77 1.14 40 20 29
ADPS250 (t) 106J 10 250 2.05 0.89 1.40 52 23 36
ADPS250 (t) 1255J 12.5 250 2.05 0.89 1.40 52 23 36
ADPS250 (t) 156J 15 250 2.00 1.18 1.56 51 30 40
ADPS250 (t) 206J 20 250 2.00 1.26 1.69 51 32 43
ADPS250 (t) 256J 25 250 2.01 1.18 1.57 51 30 40
ADPS250 (t) 306J 30 250 2.30 1.50 2.25 58 38 57

ADPS370 (t) 105J 1 370 1.48 0.61 0.96 38 15 24
ADPS370 (t) 205J 2 370 1.54 0.67 1.02 39 17 26
ADPS370 (t) 305J 3 370 1.56 0.77 1.14 40 20 29
ADPS370 (t) 405J 4 370 1.58 0.87 1.28 40 22 33
ADPS370 (t) 505J 5 370 1.97 0.81 1.20 50 21 30
ADPS370 (t) 605J 6 370 2.04 0.88 1.38 52 22 35
ADPS370 (t) 755J 7.5 370 2.04 0.88 1.38 52 22 35
ADPS370 (t) 106J 10 370 2.01 1.18 1.57 51 30 40
ADPS370 (t) 156J 15 370 2.28 1.10 1.60 58 28 41

ADPS440 (t) 124JN 0.12 440 1.26 0.43 0.83 32 11 21
ADPS440 (t) 154JN 0.15 440 1.26 0.43 0.83 32 11 21
ADPS440 (t) 184JN 0.18 440 1.26 0.43 0.83 32 11 21
ADPS440 (t) 224JN 0.22 440 1.23 0.45 0.93 31 11 23
ADPS440 (t) 254JN 0.25 440 1.26 0.43 0.83 32 11 21
ADPS440 (t) 274JN 0.27 440 1.23 0.45 0.83 31 11 21
ADPS440 (t) 334JN 0.33 440 1.24 0.45 0.93 31 11 24
ADPS440 (t) 394JN 0.39 440 1.24 0.45 0.93 31 11 24
ADPS440 (t) 474JN 0.47 440 1.26 0.55 0.97 32 14 25
ADPS440 (t) 504J 0.5 440 1.28 0.51 0.87 33 13 22
ADPS440 (t) 155J 1.5 440 1.51 0.67 1.02 38 17 26
ADPS440 (t) 205J 2 440 1.51 0.67 1.02 38 17 26
ADPS440 (t) 305J 3 440 1.97 0.83 1.18 50 21 30
ADPS440 (t) 405J 4 440 2.05 0.89 1.40 52 23 36
ADPS440 (t) 505J 5 440 1.85 1.02 1.50 47 26 38
ADPS440 (t) 755J 7.5 440 2.01 1.18 1.57 51 30 40
ADPS440 (t) 106J 10 440 2.01 1.18 1.56 51 30 40

ADPS450 (t) 505J 5 450 1.86 0.79 1.32 47 20 33
ADPS475 (t) 355J 3.5 475 1.50 0.83 1.26 38 21 32
ADPS500 (t) 755J 7.5 500 1.85 1.06 1.46 47 27 37

( t ) = Terminal Configuration Code (see below)

A = Single 0.187″ Quick-Connects
C = Dual 0.187″ Quick-Connects
E = Single 0.250″ Quick-Connects
F = Dual 0.250″ Quick-Connects
M = Insulated Wire Leads
S = PC-Mount Pins

Dimensions subject to change as design improvements are made. Updated Dimensions will be provided with each Request for Quote.