Excess Inventory of Motor Run Capacitors

These are brand new capacitors that we are making available at discounted prices to reduce our inventory. We do require that in order to obtain this special pricing that specified minimum order amounts (per P/N) be placed.

These sales are considered final and, of course, availability is subject to prior sale.

Part Number uF. VAC Diameter Height Available Price Min. Buy
DAL-2EJ003 3 250 1.57 2.17 136 $ 0.75 25
DAL-2EJ004 4 250 1.57 2.17 136 $ 0.80 25
DAL-2EJ005 5 250 1.57 2.17 78 $ 0.85 25
DAL-2EJ007E 7.5 250 1.57 2.17 39 $ 0.90 25
DAL-2EJ010 10 250 1.57 2.17 57 $ 1.00 25
DAL-2EJ012E 12.5 250 1.57 2.17 138 $ 1.10 25
DAL-2EJ015 15 250 1.57 2.17 134 $ 1.25 25
DAL-2EJ017E 17.5 250 1.57 2.17 136 $ 1.30 25
DAL-2EJ050 50 250 2 2.97 41 $ 2.50 25
DAL-3CJ020 20 330 1.57 2.95 174 $ 1.50 25
DAL-3GJ002 2 370 1.57 2.17 160 $ 0.80 25
DAL-3GJ006 6 370 1.57 2.17 66 $ 0.95 25
DAL-4DJ005 5 440 1.57 2.56 292 $ 0.90 25
DAL-4DJ010 10 440 1.57 3.94 89 $ 1.30 25
DAL-4DJ035 35 440 2.5 3.37 641 $ 2.45 25
Part Number uF. VAC Width Thick Height Available Price Min. Buy
DAO-2GE015 15 275 2.17 1.38 2.56 985 $ 1.25 25
DAO-2GE020 20 275 2.17 1.38 2.56 497 $ 1.35 25
DAO-2GE025 25 275 2.17 1.38 3.35 478 $ 1.45 25
DAO-3GJ005 5 370 2.17 1.38 2.17 38 $ 0.90 25
DAO-4DJ005 4 440 2.17 1.38 2.56 798 $ 0.90 25
DAO-4DJ030 30 440 2.89 1.85 2.95 96 $ 2.15 25
DAO-6FJ002E 2.5 660 2.17 1.38 2.56 735 $ 1.20 25
Product # uF. VAC Width Thick Height Available Price Min. Buy
ADM250C105K 1 250 1.27 0.51 0.85 946 $ 0.75 50
ADM250A165J 1.6 250 1.28 0.51 0.87 537 $ 0.75 50
ADM250A185J 1.8 250 1.28 0.51 0.87 1,568 $ 0.75 50
ADM250A225J 2.2 250 1.28 0.51 0.87 780 $ 0.75 50
ADM250A305J 3 250 1.28 0.51 0.87 142 $ 0.75 50
ADM250A505J 5 250 1.57 0.7 1.02 992 $ 0.75 50
ADM250C505J 5 250 1.48 0.61 1.04 392 $ 0.75 50
ADM250E505J 5 250 1.52 0.61 1.18 797 $ 0.75 50
ADM250A565J 5.6 250 1.48 0.61 1.04 600 $ 0.75 50
ADM250A605JA 6 250 1.51 0.61 1.01 1409 $ 0.75 50
ADM250A605JB 6 250 1.51 0.61 1.01 75 $ 0.75 50
ADM250F705K 7 250 1.52 0.61 1.18 964 $ 0.75 50
ADM250G705K 7 250 1.56 0.77 1.14 2,309 $ 0.75 50
ADM250E805J 8 250 1.56 0.77 1.14 1,289 $ 0.75 50
ADM250A106J 10 250 1.54 0.87 1.3 1,631 $ 0.75 50
ADM250A106KA 10 250 1.51 0.85 1.26 575 $ 0.75 50
ADM250G106JNB 10 250 1.46 0.8 1.2 2,097 $ 0.75 50
ADM260F106J 10 260 1.56 0.77 1.14 544 $ 0.75 50
ADM250M1155J 11.5 250 1.97 0.81 1.2 851 $ 0.75 50
ADM250C126J 12 250 1.5 0.87 1.34 304 $ 0.75 50
ADM250F126KN 12 250 1.54 0.76 1.28 496 $ 0.75 50
ADM330A405J 4 330 1.56 0.77 1.14 389 $ 0.75 50
ADM330H405J 4 330 1.69 0.8 1.17 5,876 $ 0.75 50
ADM330A106JN 10 330 2.01 1.18 1.57 214 $ 0.75 50
ADM400S405JN 4 400 1.46 0.96 1.43 422 $ 0.75 50
ADM370M505J 5 370 1.57 0.87 1.3 692 $ 0.75 50
ADM370A605KB 6 370 1.5 0.82 1.2 101 $ 0.75 50
ADM370C605K 6 370 2.05 0.89 1.4 798 $ 0.75 50
ADM370A755KN 7.5 370 2,450 $ 0.75 50
ADM370A805J 8 370 1.98 0.82 1.2 1,013 $ 0.75 50
ADM440A404J 0.4 440 1.28 0.51 0.87 637 $ 0.75 50
ADM440A504J 0.5 440 1.5 0.6 1.01 595 $ 0.75 50
ADM440C105J 1 440 1.46 0.51 0.95 73 $ 0.75 50
Product # uF VAC Width Thick Height Available Price Min. Buy
CBB60B-450N166 16 450 Round Plastic Case, Wire Leads 1,168 $ 0.75 50
CH85-2100-115(F) 1.1 2,100 Microwave Capacitor 136 $ 1.25 50
DMB370G106J 10 370 similar to AD-type 390 $ 0.75 50
EPBS370F405J 4 370 similar to AD-type 650 $ 0.75 50
EPBS370F805J 8 370 similar to AD-type 250 $ 0.75 50
MFR1L250-186 18 250 Lighting Capacitor 2,994 $ 0.75 50
Bottom Border
Capacitor Industries, 6455 N. Avondale Ave., Chicago, IL 60631