CBB60B Motor Run Capacitors
CBB60B motor run capacitors utilize low-loss metallized polypropylene film for dielectric. The motor run capacitors are encapsulated with resin and housed in a self-extinguishing plastic case which allows for superior reliability and a high mechanical shock and vibration strength. The CBB60B series of motor run capacitors is ideal for start and run applications in single-phase asynchronous motors and general A.C. applications at industrial frequencies. The motor run capacitor is small in bulk, has long life-span and good self-healing characteristic. The motor run capacitor is widely used as the start up and running capacitor that is special for micro water pump, cleaning machine, washing machine, and single-phase water pump motor.
.jpg)
.jpg)
.jpg)
.jpg)
| Technical Specifications |
| Capacitance |
1 ~ 100 uF.. +/-5% |
| Rated Voltage |
250 ~ 500 VAC |
| Frequency |
50/60 Hz. |
| Dissipation Factor |
0.00015 |
| Operating Temperature |
-25 ~ +85 C. |
| Dielectric Material |
Metallized Polypropylene |
| UL File Number |
E249430 |
| Terminal Configurations |
| (t) |
TERMINAL |
| F |
Double AMP.250 Fast-On |
| FM |
Insulated Wire Leads |
| Capacitor Dimensions |
| | | 250 VAC | 370 VAC | 400 VAC | 500 VAC |
| Part Number | uF. | D x H mm. | D x H mm. | D x H mm. | D x H mm. |
| CBB60B-(v)(t)205J | 2 | 28 x 59.5 | 28 x 59.5 | 28 x 59.5 | 28 x 59.5 |
| CBB60B-(v)(t)305J | 3 | 28 x 59.5 | 28 x 59.5 | 28 x 59.5 | 28 x 59.5 |
| CBB60B-(v)(t)405J | 4 | 28 x 59.5 | 28 x 59.5 | 28 x 59.5 | 32 x 59.5 |
| CBB60B-(v)(t)505J | 5 | 28 x 59.5 | 28 x 59.5 | 32 x 59.5 | 32 x 59.5 |
| CBB60B-(v)(t)605J | 6 | 28 x 59.5 | 28 x 59.5 | 32 x 59.5 | 36 x 59.5 |
| CBB60B-(v)(t)755J | 7.5 | 32 x 59.5 | 32 x 59.5 | 36 x 59.5 | 40 x 72 |
| CBB60B-(v)(t)106J | 10 | 36 x 59.5 | 36 x 59.5 | 40 x 72 | 40 x 72 |
| CBB60B-(v)(t)1255J | 12.5 | 40 x 72 | 40 x 72 | 40 x 72 | 40 x 93 |
| CBB60B-(v)(t)156J | 15 | 40 x 72 | 40 x 72 | 40 x 72 | 40 x 93 |
| CBB60B-(v)(t)206J | 20 | 40 x 72 | 40 x 72 | 40 x 93 | 45 x 97 |
| CBB60B-(v)(t)256J | 25 | 40 x 93 | 40 x 93 | 45 x 97 | 50 x 97 |
| CBB60B-(v)(t)306J | 30 | 40 x 93 | 40 x 93 | 45 x 97 | 50 x 97 |
| CBB60B-(v)(t)356J | 35 | 45 x 97 | 45 x 97 | 50 x 97 | 50 x 122 |
| CBB60B-(v)(t)406J | 40 | 45 x 97 | 50 x 97 | 50 x 97 | 50 x 122 |
| CBB60B-(v)(t)456J | 45 | 50 x 97 | 50 x 97 | 50 x 122 | 55 x 122 |
| CBB60B-(v)(t)506J | 50 | 50 x 97 | 50 x 97 | 50 x 122 | 55 x 122 |
| CBB60B-(v)(t)556J | 55 | 50 x 97 | 50 x 97 | 50 x 122 | 60 x 122 |
| CBB60B-(v)(t)606J | 60 | 50 x 122 | 50 x 122 | 55 x 122 | 60 x 122 |
| CBB60B-(v)(t)656J | 65 | 50 x 122 | 50 x 122 | 55 x 122 | |
| CBB60B-(v)(t)706J | 70 | 50 x 122 | 50 x 122 | 60 x 122 | |
| CBB60B-(v)(t)756J | 75 | 50 x 122 | 50 x 122 | 60 x 122 | |
| CBB60B-(v)(t)806J | 80 | 55 x 122 | 55 x 122 | 60 x 122 | |
| CBB60B-(v)(t)906J | 90 | 55 x 122 | 55 x 122 | | |
| CBB60B-(v)(t)107J | 100 | 60 x 122 | 60 x 122 | | |
(v) = Voltage Rating (ie. 250, 370, 500, etc.) (t) = Terminal Configuration Code |