ADP Motor Run Capacitors

ADP (Metallized Polypropylene) motor run capacitors are compact, self-healing products that find greatest utilization as motor-run capacitors in fractional horsepower electric motors. However, the motor run capacitors may be used in a wide variety of 50/60 Hz. AC or DC applications.  

The motor run capacitors are available in capacitances up to 30 microfarads and with voltage ratings of 250, 370, and 440 VAC. The metallized polypropylene film dielectric provides excellent electrical characteristics including stable capacitance over time and temperature and  a very low Dissipation Factor (internal heating) 

The motor run capacitors' integral mounting ear makes it an excellent choice for difficult to mount applications and the choice of terminal configurations is another big plus. AD motor run capacitors can be supplied with a "lay-down" type bracket which provides additional mounting options. Other options available include P2 protected segmented film (SM-series) and lay-down-type brackets.
 
ADP Motor Run Aluminum Electrolytic Capacitor Terminals
Technical Specifications
Capacitance 0.12 ~ 30 uF. +/-5%
Rated Voltage 250 ~ 440 VAC
Frequency 50/60 Hz.
Dissipation Factor 0.00015
Operating Temperature ="-25 ~ +85 C."
Dielectric Material Metallized Polypropylene
UL File Number E249430

Terminal Configurations
(t) TERMINAL STYLE
A Single AMP.187 Fast-On
C Double AMP.187 Fast-On
E Single AMP.250 Fast-On
F Double AMP.250 Fast-On
M Insulated Wire Leads
S PC-mount Pins

Capacitor Dimensions
L T H L T H
Part Number uF. VAC (in.) (in.) (in.) (mm) (mm) (mm)
ADP250 (t) 105J 1 250 1.28 0.51 0.88 33 13 22
ADP250 (t) 205J 2 250 1.27 0.50 0.90 32 13 23
ADP250 (t) 305J 3 250 1.48 0.61 1.01 38 15 26
ADP250 (t) 405J 4 250 1.52 0.66 1.04 39 17 26
ADP250 (t) 505J 5 250 1.46 0.87 1.34 37 22 34
ADP250 (t) 605J 6 250 1.54 0.67 1.04 39 17 26
ADP250 (t) 755J 7.5 250 1.56 0.77 1.14 40 20 29
ADP250 (t) 106J 10 250 2.05 0.89 1.40 52 23 36
ADP250 (t) 1255J 12.5 250 2.05 0.89 1.40 52 23 36
ADP250 (t) 156J 15 250 2 1.18 1.56 51 30 40
ADP250 (t) 206J 20 250 2.00 1.26 1.69 51 32 43
ADP250 (t) 256J 25 250 2.01 1.18 1.57 51 30 40
ADP250 (t) 306J 30 250 2.30 1.50 2.25 58 38 57
ADP370 (t) 105J 1 370 1.48 0.61 0.96 38 15 24
ADP370 (t) 205J 2 370 1.54 0.67 1.02 39 17 26
ADP370 (t) 305J 3 370 1.56 0.77 1.14 40 20 29
ADP370 (t) 405J 4 370 1.58 0.87 1.28 40 22 33
ADP370 (t) 505J 5 370 1.97 0.81 1.20 50 21 30
ADP370 (t) 605J 6 370 2.04 0.88 1.38 52 22 35
ADP370 (t) 755J 7.5 370 2.04 0.88 1.38 52 22 35
ADP370 (t) 106J 10 370 2.01 1.18 1.57 51 30 40
ADP370 (t) 156J 15 370 2.28 1.10 1.60 58 28 41
ADP440 (t) 124JN 0.12 440 1.26 0.43 0.83 32 11 21
ADP440 (t) 154JN 0.15 440 1.26 0.43 0.83 32 11 21
ADP440 (t) 184JN 0.18 440 1.26 0.43 0.83 32 11 21
ADP440 (t) 224JN 0.22 440 1.23 0.45 0.93 31 11 23
ADP440 (t) 254JN 0.25 440 1.26 0.43 0.83 32 11 21
ADP440 (t) 274JN 0.27 440 1.23 0.45 0.83 31 11 21
ADP440 (t) 334JN 0.33 440 1.24 0.45 0.93 31 11 24
ADP440 (t) 394JN 0.39 440 1.24 0.45 0.93 31 11 24
ADP440 (t) 474JN 0.47 440 1.26 0.55 0.97 32 14 25
ADP440 (t) 504J 0.5 440 1.28 0.51 0.87 33 13 22
ADP440 (t) 155J 1.5 440 1.51 0.67 1.02 38 17 26
ADP440 (t) 205J 2 440 1.51 0.67 1.02 38 17 26
ADP440 (t) 305J 3 440 1.97 0.83 1.18 50 21 30
ADP440 (t) 405J 4 440 2.05 0.89 1.40 52 23 36
ADP440 (t) 505J 5 440 1.85 1.02 1.50 47 26 38
ADP440 (t) 755J 7.5 440 2.01 1.18 1.57 51 30 40
ADP440 (t) 106J 10 440 2.01 1.18 1.56 51 30 40
(t) = Terminal Configuration Code
Bottom Border
Capacitor Industries, 6455 N. Avondale Ave., Chicago, IL 60631