Metallized Polypropylene Suppression Capacitors

Type MPX suppression capacitors are highly stable, non-inductively wound capacitors utilizing a self-healing Metallized Polypropylene film dielectric.  The suppression capacitors are ideal for applications involving Across-the-Line, Spark Suppression, EMI Filter, Switching Power Supplies, Antenna Coupling, Line Bypass, etc. Additionally, the suppression capacitors have a non-inductive construction and are high moisture resistant. The suppression capacitor’s flame-retardant boxes and epoxy are compliant with UL 94V-0.
 
Metallized Polypropylene Suppression (MPX) CapacitorsDSCN1191 Metallized Polypropylene Suppression (MPX) Capacitors
Technical Specifications
Capacitance 0.0047 ~ 2.2 uF. +/-5%
Rated Voltage 250/275 VAC
Frequency 50/60 Hz.
Dissipation Factor 0.0001
Operating Temperature -40 ~ +85 C.
Dielectric Material Metallized Polypropylene Film
UL File Number E200596

Capacitor Dimensions
Depth (D)Length (L)Height (H)Depth (D)Length (L)Height (H)
Part NumberuFVAC (in.)(in.)(in.)(mm)(mm)(mm)
MPX250S472J 0.0047 275 0.51 0.20 0.43 13 5 11
MPX250S562J 0.0056 275 0.51 0.20 0.43 13 5 11
MPX250S682J 0.0068 275 0.51 0.20 0.43 13 5 11
MPX250S822J 0.0082 275 0.51 0.20 0.43 13 5 11
MPX250S103J 0.01 275 0.51 0.20 0.43 13 5 11
MPX250S123J 0.012 275 0.51 0.20 0.43 13 5 11
MPX250S153J 0.015 275 0.51 0.20 0.43 13 5 11
MPX250S183J 0.018 275 0.51 0.20 0.43 13 5 11
MPX250S223J 0.022 275 0.51 0.20 0.43 13 5 11
MPX250S273J 0.027 275 0.51 0.24 0.47 13 6 12
MPX250S333J 0.033 275 0.71 0.20 0.43 18 5 11
MPX250S393J 0.039 275 0.71 0.20 0.43 18 5 11
MPX250S473J 0.047 275 0.71 0.20 0.43 18 5 11
MPX250S563J 0.056 275 0.71 0.24 0.47 18 6 12
MPX250S683J 0.068 275 0.71 0.24 0.47 18 6 12
MPX250S823J 0.082 275 0.71 0.24 0.47 18 6 12
MPX250S104J 0.1 275 0.71 0.24 0.47 18 6 12
MPX250S124J 0.12 275 0.71 0.30 0.53 18 7.5 13.5
MPX250S154J 0.15 275 0.71 0.33 0.57 18 8.5 14.5
MPX250S184J 0.18 275 0.71 0.33 0.57 18 8.5 14.5
MPX250S224J 0.22 275 0.71 0.31 0.71 18 8 18
MPX250S274J 0.27 275 1.06 0.31 0.67 27 8 17
MPX250S334J 0.33 275 1.06 0.39 0.75 27 10 19
MPX250S394J 0.39 275 1.06 0.39 0.75 27 10 19
MPX250S474J 0.47 275 1.06 0.39 0.75 27 10 19
MPX250S564J 0.56 275 1.22 0.43 0.79 31 11 20
MPX250S684J 0.68 275 1.22 0.51 0.87 31 13 22
MPX250S824J 0.82 275 1.22 0.51 0.87 31 13 22
MPX250S105J 1 275 1.22 0.55 0.94 31 14 24
MPX250S225J 2.2 275
Bottom Border
Capacitor Industries, 6455 N. Avondale Ave., Chicago, IL 60631