CSV Snubber (Commutation) High Voltage Capacitors

CSV Snubber (Commutation) Capacitors
Commutation and Snubber high voltage capacitors are designed to be used in high powered Thyristor circuits. 
 
CSV High Voltage Capacitors have extended foil construction with heavy leads to the terminals to handle high RMS currents and are available in both paper and polypropylene and all polypropylene designs. The impregnants used are specially formulated for high performance and low losses, and are environmentally friendly. The heavy duty construction means that this type of capacitor can also be used in energy storage applications. Rectangular cans are plated steel, painted military gray.
 
Operating Temperature: -40o C.  ~ +75o C.
Impregnating Fluid Silicone Oil (Non-PCB)
Dissipation Factor 0.003 or less
Current Leakage: 
 
2 MicroAmps or less at 2,000 VDC 
 

Part Number

uF.

Peak Voltage
A
width
B
thickness
C
height
D
term hgt.
E
term - term
CSV254-6C

0.25

600 1.81 1.06 2.13 1.25 0.81
CSV504-6C 0.50 600 1.81 1.06 2.38 1.25 0.81
CSV105-6C 1.0 600 1.81 1.06 2.75 1.25 0.81
CSV205-6C 2.0 600 1.81 1.06 3.50 1.25 0.81
CSV505-6C 5.0 600 3.75 1.25 4.25 1.25 1.38
CSV106-6C 10.0 600 3.75 1.75 5.00 1.25 1.38
CSV256-6C 25.0 600 4.56 3.75 6.00 1.25 2.00
CSV254-1M 0.25 1,000 1.81 1.06 2.13 1.25 0.81
CSV504-1M 0.50 1,000 1.81 1.06 2.13 1.25 0.81
CSV105-1M 1.0 1,000 1.81 1.06 2.75 1.25 0.81
CSV205-1M 2.0 1,000 1.81 1.06 4.75 1.25 0.81
CSV505-1M 5.0 1,000 3.75 1.25 4.75 1.25 1.38
CSV106-1M 10.0 1,000 3.75 1.75 6.75 1.25 1.38
CSV156-1M 15.0 1,000 3.75 1.75 7.50 1.25 1.38
CSV254-2M 0.25 2,000 1.81 1.06 2.13 1.25 0.81
CSV504-2M 0.50 2,000 1.81 1.06 3.00 1.25 0.81
CSV105-2M 1.0 2,000 1.81 1.06 4.00 1.25 0.81
CSV205-2M 2.0 2,000 3.75 1.25 4.25 1.25 1.38
CSV505-2M 5.0 2,000 3.75 1.75 5.50 1.25 1.38
CSV106-2M 10.0 2,000 4.56 3.75 5.75 1.25 2.00
CSV156-2M 15.0 2,000 4.56 3.75 7.00 1.25 2.00
CSV104-2.5M 0.10 2,500 1.81 1.06 2.00 1.25 0.81
CSV254-2.5M 0.25 2,500 1.81 1.06 2.00 1.25 0.81
CSV504-2.5M 0.50 2,500 2.50 1.25 2.56 1.25 1.10
CSV105-2.5M 1.0 2,500 2.50 1.25 4.75 1.25 1.10
CSV106-2.5M 10.0 2,500 4.56 3.75 4.00 1.25 2.00
CSV504-3M 0.5 3,000 3.75 1.25 2.75 1.25 1.38
CSV105-3M 1.0 3,000 3.75 1.25 3.50 1.25 1.38
CSV205-3M 2.0 3,000 3.75 1.25 5.00 1.25 1.38
CSV505-3M 5.0 3,000 3.75 1.75 7.00 1.25 1.38
CSV104-4M 0.10 4,000 1.81 1.06 2.00 1.25 0.81
CSV254-4M 0.25 4,000 2.50 1.19 2.50 1.25 1.10
CSV504-4M 0.50 4,000 1.81 1.06 4.75 1.25 0.81
CSV105-4M 1.0 4,000 3.75 1.25 4.75 1.25 1.38
CSV106-4M 10.0 4,000 4.56 3.75 8.00 1.25 2.00
Bottom Border
Capacitor Industries, 6455 N. Avondale Ave., Chicago, IL 60631