BAM High Voltage Capacitors

Type BAM High Voltage Capacitors are designed for filter, bypass, and coupling applications in the low audio frequency range as well as many general DC applications. Because the BAM case is non-metallic, it is the high voltage capacitor of choice at high DC voltages where a steel case and the required ceramic or porcelain stand-off would be very expensive. Housed in phenolic tubing with epoxy end seals and threaded stud terminals, BAM high voltage capacitors offer superior electrical characteristics coupled with small size. The high voltage capacitors are conservatively designed for long life under harsh conditions. Winding and case design can be customized to the conditions of use, including ambient operating environment, oil submersion, and electrical requirements (pulse discharge, AC, ripple voltage and current, etc.).

DSCN1250 High Voltage CapacitorsDSCN1251 High Voltage Capacitors
Technical Specifications
Capacitance 0.01 ~ 10 uF. +/-10%
Rated Voltage 5 ~ 200 KVDC
Dissipation Factor 0.005
Operating Temperature -25 ~ +85 C.
Dielectric Material Polyester Film and Kraft Paper Combination
Case Material Plastic and Phenolic
Terminals Axial Screws or Wire Leads (Bare or Insulated)

Capacitor Dimensions
Part NumberVDCuF.Diameter (in)Length (in)
BAM103-5M 5,000 0.01 0.75 2
BAM303-5M 5,000 0.03 1 2
BAM503-5M 5,000 0.05 1 2.75
BAM104-5M 5,000 0.1 1 2
BAM304-5M 5,000 0.3 1.5 3
BAM504-5M 5,000 0.5 1.75 3.75
BAM105-5M 5,000 1 2.25 4.5
BAM305-5M 5,000 3 3.5 4.5
BAM505-5M 5,000 5 4.5 4.5
BAM106-5M 5,000 10 6.5 4.5
BAM502-10M 10,000 0.005 0.5 3
BAM103-10M 10,000 0.01 0.75 3
BAM303-10M 10,000 0.03 1 3
BAM503-10M 10,000 0.05 1.25 3
BAM104-10M 10,000 0.1 1.75 3
BAM304-10M 10,000 0.3 2.5 3.75
BAM504-10M 10,000 0.5 3.25 3.75
BAM105-10M 10,000 1 4.25 4.5
BAM305-10M 10,000 3 6.5 5.5
BAM505-10M 10,000 5 8 5.5
BAM302-15M 15,000 0.003 0.5 3
BAM502-15M 15,000 0.005 0.75 3
BAM103-15M 15,000 0.01 1 3
BAM303-15M 15,000 0.03 1.5 3
BAM503-15M 15,000 0.05 1.75 3
BAM104-15M 15,000 0.1 2.25 3.75
BAM304-15M 15,000 0.3 3.75 3.75
BAM504-15M 15,000 0.5 4.25 4.5
BAM105-15M 15,000 1 5.5 5.5
BAM102-20M 20,000 0.001 0.5 5.5
BAM302-20M 20,000 0.003 0.5 5.5
BAM502-20M 20,000 0.005 0.75 5.5
BAM103-20M 20,000 0.01 0.75 5.5
BAM303-20M 20,000 0.03 1.25 5.5
BAM503-20M 20,000 0.05 1.75 5.5
BAM104-20M 20,000 0.1 2.25 5.5
BAM304-20M 20,000 0.3 3.5 7.5
BAM504-20M 20,000 0.5 4.5 7.5
BAM105-20M 20,000 1 5.75 8.5
BAM102-30M 30,000 0.001 0.5 5.5
BAM302-30M 30,000 0.003 0.75 5.5
BAM502-30M 30,000 0.005 1 5.5
BAM103-30M 30,000 0.01 1.25 5.5
BAM303-30M 30,000 0.03 2 5.5
BAM503-30M 30,000 0.05 2.5 5.5
BAM104-30M 30,000 0.1 3 7.5
BAM304-30M 30,000 0.3 5 7.5
BAM504-30M 30,000 0.5 6 8.5
BAM105-30M 30,000 1 7.5 10.5
BAM102-40M 40,000 0.001 0.75 5.75
BAM302-40M 40,000 0.003 1 5.75
BAM502-40M 40,000 0.005 1.25 5.75
BAM103-40M 40,000 0.01 1.5 5.75
BAM303-40M 40,000 0.03 2.5 5.75
BAM503-40M 40,000 0.05 2.75 7.5
BAM104-40M 40,000 0.1 4 7.5
BAM304-40M 40,000 0.3 6.25 8.5
BAM504-40M 40,000 0.5 7 10.5
BAM105-40M 40,000 1 10 10.5
BAM102-50M 50,000 0.001 0.75 5.75
BAM302-50M 50,000 0.003 1.25 5.75
BAM502-50M 50,000 0.005 1.5 5.75
BAM103-50M 50,000 0.01 2 5.75
BAM303-50M 50,000 0.03 2.75 7.5
BAM503-50M 50,000 0.05 3.5 7.5
BAM104-50M 50,000 0.1 4.5 8.5
BAM304-50M 50,000 0.3 7.75 8.5
BAM504-50M 50,000 0.5 8.75 10.5
BAM105-50M 50,000 1 12.5 10.5
BAM102-75M 75,000 0.001 0.75 8.5
BAM302-75M 75,000 0.003 1.25 8.5
BAM502-75M 75,000 0.005 1.75 8.5
BAM103-75M 75,000 0.01 2.25 8.5
BAM303-75M 75,000 0.03 3.75 8.5
BAM503-75M 75,000 0.05 5 8.5
BAM104-75M 75,000 0.1 6 10.75
BAM304-75M 75,000 0.3 9.5 12.25
BAM504-75M 75,000 0.5 10.75 15.25
BAM501-100M 100,000 0.0005 1 11.5
BAM102-100M 100,000 0.001 1 11.5
BAM302-100M 100,000 0.003 1.5 11.5
BAM502-100M 100,000 0.005 2 11.5
BAM103-100M 100,000 0.01 2.75 11.5
BAM303-100M 100,000 0.03 4.5 11.5
BAM503-100M 100,000 0.05 5.75 11.5
BAM104-100M 100,000 0.1 7 14.75
BAM304-100M 100,000 0.3 11 16.75
BAM501-150M 150,000 0.0005 1.25 17.5
BAM102-150M 150,000 0.001 1.25 17.5
BAM302-150M 150,000 0.003 1.75 17.5
BAM502-150M 150,000 0.005 2.25 17.5
BAM103-150M 150,000 0.01 3.25 17.5
BAM303-150M 150,000 0.03 5 22
BAM503-150M 150,000 0.05 6 22
BAM104-150M 150,000 0.1 8 25
BAM501-200M 200,000 0.0005 1.25 24
BAM102-200M 200,000 0.001 1.25 24
BAM302-200M 200,000 0.003 2.25 24
BAM502-200M 200,000 0.005 2.75 24
BAM103-200M 200,000 0.01 3.75 24
BAM303-200M 200,000 0.03 5.5 30
BAM503-200M 200,000 0.05 7 30
BAM104-200M 200,000 0.1 9.25 34
Bottom Border
Capacitor Industries, 6455 N. Avondale Ave., Chicago, IL 60631