Computer Grade Capacitors
.gif)
.gif)
CD13N
| WV | 160 | 200 | 250 | 350 | 400 | 450 | ||||||
| Cap(uF) | DxL(mm) | Ripple (A) | DxL(mm) | Ripple (A) | DxL(mm) | Ripple (A) | DxL(mm) | Ripple (A) | DxL(mm) | Ripple (A) | DxL(mm) | Ripple (A) |
| 220 | 35x60 | 0.86 | ||||||||||
| 330 | 35x60 | 1.9 | 35x80 | 1.1 | ||||||||
| 470 | 35x60 | 1.5 | 35x80 | 2.3 | 35x100 | 1.4 | ||||||
| 680 | 35x60 | 1.7 | 35x60 | 1.5 | 35x80 | 1.8 | 35x100 | 2.5 | 50x80 | 1.8 | ||
| 1000 | 35x60 | 1.7 | 35x80 | 2.3 | 35x80 | 1.9 | 50x80 | 2.3 | 50x80 | 2.8 | 50x100 | 2.4 |
| 1500 | 35x80 | 2.3 | 35x100 | 2.9 | 50x80 | 2.5 | 50x100 | 3 | 50x100 | 3.1 | 65x100 | 3.1 |
| 2200 | 35x100 | 2.9 | 50x80 | 3.8 | 50x100 | 3.5 | 65x100 | 3.9 | 65x120 | 3.8 | 65x120 | 4 |
| 3300 | 50x80 | 3.8 | 50x100 | 4.8 | 65x100 | 4.7 | 65x120 | 5.3 | 65x120 | 5.1 | 80x120 | 5.4 |
| 4700 | 50x100 | 4.8 | 65x100 | 6.3 | 65x120 | 5.7 | 80x120 | 7 | 80x120 | 6.7 | 80x140 | 6.2 |
| 6800 | 65x100 | 6.3 | 65x120 | 7.8 | 80x120 | 7.3 | 80x140 | 7.8 | 80x140 | 7.5 | ||
| 10000 | 65x120 | 7.8 | 80x120 | 10.6 | 80x140 | 8.2 | ||||||
| 15000 | 80x120 | 10.6 | 80x140 | 11.8 | ||||||||
| 18000 | 80x140 | 11.8 | ||||||||||
CD92
| WV | 10 | 16 | 25 | 35 | 50 | 63 | 80 | 100 | ||||||||
| Cap | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple |
| (uF) | DxL(mm) | (A) | DxL(mm) | (A) | DxL(mm) | (A) | DxL(mm) | (A) | DxL(mm) | (A) | DxL(mm) | (A) | DxL(mm) | (A) | DxL(mm) | (A) |
| 2200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35X50 | 2.1 |
| 3300 | 35X80 | 3 | ||||||||||||||
| 4700 | - | - | - | - | - | - | - | - | - | - | 35X50 | 3 | 35X80 | 3.4 | 35X100 | 3.9 |
| 6800 | - | - | - | - | - | - | - | - | 35X50 | 3.6 | 35X60 | 3.9 | 35X80 | 4.3 | 35X120 | 4.9 |
| 10000 | - | - | - | - | - | - | 35X50 | 4.3 | 35X60 | 4.7 | 35X80 | 5.1 | 35X100 35X80 | 4.2 6.0 | 50X80 | 6 |
| 15000 | - | - | - | - | 35X50 | 4.4 | 35X80 | 6.2 | 35X80 | 6.2 | 35X100 | 6.7 | 50X100 | 7 | 50X120 | 8.3 |
| 22000 | - | - | 35X50 | 4.5 | 35X80 | 6.3 | 35X100 | 8 | 50X80 | 7.3 | 50X80 | 7.4 | 65X100 | 7.8 | 65X120 | 9.1 |
| 33000 | 35X50 | 4.2 | 35X80 | 6.4 | 35X100 | 8.3 | 50X80 | 9 | 50X80 | 9 | 50X100 | 9.7 | 80X100 | 10.5 | 80X120 | 12 |
| 47000 | 35X80 | 6.2 | 35X100 | 8.2 | 50X80 | 8.9 | 50X100 | 11.5 | 50X100 | 11.5 | 60X100 | 10.5 | 80X120 | 13.5 | - | - |
| 68000 | 35X100 | 8 | 35X120 | 10.5 | 50X80 | 10.8 | 50X120 | 14.6 | 65X100 | 12.7 | 65X120 | 13.4 | - | - | - | - |
| 100000 | 35X120 | 10.4 | 50X80 | 10.7 | 50X120 | 148 | 65X100 | 15.4 | 80X120 | 16.6 | - | - | - | - | - | - |
| 150000 | 50X80 | 11.3 | 50X120 | 14.8 | 65X120 | 16.2 | 65X120 | 21.4 | - | - | - | - | - | - | - | - |
| 220000 | 50X120 | 15.5 | 65X120 | 17 | 80X120 | 21.2 | - | - | - | - | - | - | - | - | - | - |
| 330000 | 65X120 | 17 | 80X120 | 22.5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 470000 | 80X120 | 21.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
.gif)
.gif)